Desktop 5-axis CNC Pocket NC
Description
Technical Parameters
Desktop 5-axis CNC Pocket NC
Desktop 5-axis CNC Pocket NCis upgrade version use No.57 servo motor, normal motor movement speed within 2.5m/min, and servo speed can be within 12m/min, servo no noise, high reaction, positioning accuracy, warning with no steps.
Desktop NC support to mill material as common plastics, Al alloy, Wood, Copper, Gold, Silver, Wax, different materials can use different tool bit, without use wrench, easy operation.
Tech Specs
Axis | X | Y | Z | |||
Max speed | 98.4 ipm(inchs per minute) 2500mm/min | 98.4ipm 2500mm/min | 98.4ipm 2500mm/min | |||
Resolution | 0.00024in 0.001mm | 0.00024in 0.006mm | 0.00024in 0.006mm
| |||
Max movement | 6.57in(-2.95~3.62in) 167mm(-75~92mm) | 8.38in(-3.54~4.44in) 213mm(-90~113mm) | 8.46in(-0~0.1in) 215mm(-0~8.46mm) | |||
Homing reset repeatability | ±0.000039in 0.001mm | ±0.000039in 0.001mm | ±0.000039in 0.001mm | |||
Repeatability | load:0% | ±0.0011in±0.03mm | load:0% | ±0.0011in±0.03mm | load:0% | ±0.0011in±0.03mm |
Axis | A | C | Main Axis | |||
Max speed | 41.6°/s | 41.6°/s | Main axis speed | 0-24,000rpm | ||
Resolution | 0.08° | 0.08° | Output | 800w | ||
Max movement | ±110° | 360° | Tool change | 3mm hexagon spanner | ||
Homing repeat | ±0.03° | ±0.03° | Motor frequency | 400Hz | ||
Repeatability | 0 load,±0.03° | 0 load,±0.03° | Tool | ER11 toolholder,max 7mm | ||
Jump | <0.02'' | <0.02'' | / | |||
Machine Control | ||||||
5 axis Desktop CNC software | Tool path software:including post-processor Autodesk Fusion360(Suggested),Support PwerMill | |||||
Product Video





Contact Us : xslightings@xslightings.com
http://www.xinshan.cc
Hot Tags: desktop 5-axis cnc pocket nc, China, suppliers, manufacturers, factory, custom, wholesale
Previous
Small 5-axis Cnc MachineSend Inquiry













