Difference Between Pocket NC And Desktop NC
Mar 29, 2025
Leave a message
Pocket NC and Desktop NC are both desktop 5-axis CNC machine, but there are differences in their design goals. Desktop NC has performed well in medical and precision manufacturing fields such as invisible tooth socket cutting and aircraft model parts processing, supporting direct import of G-code and CAD/CAM software. Pocket NC is mainly used for basic teaching of metal cutting, and its fully enclosed protective cover and pneumatic lifting door design enhance teaching safety, making it suitable for vocational colleges to carry out five axis programming training. The actual case shows that Desktop NC can process 0.3mm stainless steel micropores, while Pocket NC focuses on demonstrating basic five axis machining principles such as four axis linkage.
| Pocket NC | Desktop NC | ||
| AXIS | |||
| X | Max travel | 115.5 mm | 160mm |
| Speed | 1524 mm/min | 2500 mm/min | |
| Backlash | 0.0127 mm at tool base | 0.008 mm at tool base | |
| Resolution | 0.00610 mm | 0.001 mm | |
| Homing Repeatability | +- 0.0127 mm | +- 0.01 mm | |
| Repeatability | +- 0.0508 mm at 0% | +- 0.02 mm at 0% | |
| Y | |||
| Max travel | 128.3 mm | 200mm | |
| Speed | 1524 mm/min | 2500 mm/min | |
| Backlash | 12.7 μm at tool base | 0.008mm at tool base | |
| Resolution | 0.00610 mm | 0.001 mm | |
| Homing Repeatability | +- 0.0127 mm | +- 0.01 mm | |
| Repeatability | +- 0.0508 mm at 0% | +- 0.02 mm at 0% | |
| Z | |||
| Max travel | 90.1 mm | 130 mm | |
| Speed | 1524 mm/min | 2500 mm/min | |
| Backlash | Backlash at 8.16 kg) load: 12.7 μm | 0.008mm at tool base | |
| Resolution | 0.00610 mm | 0.001 mm | |
| Homing Repeatability | +- 0.0127 mm | +- 0.01 mm | |
| Repeatability | +- 0.0508 mm at 0% | +- 0.02 mm at 0% | |
| A | |||
| Max travel | -25° to 135° | -30° to 120° | |
| Speed | 40°/second | 41.6°/second | |
| Backlash | 0.01° | 0.001° | |
| Resolution | 0.01° | 0.08° | |
| Homing Repeatability | +- 0.05° | +- 0.03° | |
| Repeatability | +- 0.05° at 0% | +- 0.03° at 0% | |
| Runout | < 0.0508 mm | < 0.02 mm | |
| B | |||
| Max travel | Continuous | Continuous | |
| Speed | 40°/second | 41.6°/second | |
| Backlash | 0.01° | 0.001° | |
| Resolution | 0.01° | 0.08° | |
| Homing Repeatability | +- 0.05° | +- 0.03° | |
| Repeatability | +- 0.05° at 0% | +- 0.03° at 0% | |
| Runout | < 0.0508 mm | < 0.02 mm | |
| Spindle | Runout | 0.0127 mm | 0.005 mm |
| Recommended | Part Tolerance | 0.127 mm | 0.05mm |
You can check the following videos on YouTube:
https://youtu.be/l28DUyPYy2c
https://youtu.be/oBkSkPKTM6Q
https://youtu.be/XtjlnKH3tHo
https://youtu.be/KXXlvWRJoOU
https://youtu.be/8MkCiUnEwCs
https://youtu.be/kXgmmz1ZQL0
https://youtu.be/-CT7sHmvULY
https://youtu.be/QrVpoYIyEQI
https://youtu.be/xb-EacC7Em4
In August 2021, we delivered a similar set to MIT professor Ben Katz (MIT Mini Cheetah: https://www.youtube.com/watch?v=xNeZWP5Mx9s and the fastest Rubik's cube solving robot in the world: https://www.youtube.com/watch?v=nt00QzKuNVY) using our Desktop NC machine to make parts for similar robotics projects as follows:
https://youtu.be/k3-qp1KVwRc
https://youtu.be/pXr1wgHU2MQ
And later he provided comments as follows:
http://build-its-inprogress.blogspot.com/2020/10/benchtop-5-axis-mill.html?m=1
Please let us know more detailed information about your application.
