
0.96'' OLED Display 16 gray area 64x128
Description
Technical Parameters
0.96'' OLED Display 16 gray area 64x128
Welcome to wholesale the customized high quality monochrome M00290 OLED display module made in China from our factory. We are known as one of the leading China manufacturers and suppliers in OLED industry and we are equipped with a professional factory. Welcome to contact us.
Size: 0.96"
Lattice: 64 * 128
Single color: white
Thickness: 1.6
Glass size: 18.0 * 31.0
A/A size: 10.86 * 21.74
Pixel size: 0.17 * 0.17
Binding way: COG + FPC
Place of Origin: China
Brand Name: xinshan
Model Number: M00290
Specifications
| MonoDisplays | |||||||
| Product Size | Product Code | Lattice | Monochrome | Thickness | Glass Size | A/Asize | Pixel |
| 0.68" | M00470 | 96*32 | White | 1.3 | 19.8*12.8 | 16.3*5.42 | 0.17*0.17 |
| 0.91" | M0053 | 128*32 | White | 1.335 | 30*11.5 | 22.38*5.58 | 0.175*0.175 |
| 0.95" | M00040 | 96*64 | Blue/White | 1.3 | 24.8*22.42 | 20.14*13.42 | 0.21*0.21 |
| 0.96" | M0019H | 128*64 | Blue/White | 1.3 | 26.7*19.26 | 21.74*11.18 | 0.17*0.175 |
| 0.96" | M00290 | 64*128 | White/16Gray | 1.6 | 18.0*31.0 | 10.86*21.74 | 0.17*0.17 |
| 1.01" | M00060 | 128*64 | White | 1.6 | 28.22*21.63 | 23.02*11.5 | 0.18*0.18 |
| 1.04" | M00071 | 128*32 | Blue/White | 1.6 | 30.4*14.5 | 25.58*6.38 | 0.20*0.20 |
| 1.1" | M00456 | 128*36 | White | 1 | 31*14.5 | 26.86*7.54 | 0.21*0.21 |
Application:
Medical machine, Consumer electronic application like smart phone watch, Industry electronic application like Meter
Hot Tags: 0.96'' OLED display 16 gray area 64x128, China, suppliers, manufacturers, factory, custom, wholesale
Send Inquiry



